Swimming
Contact Information
Recreation Services
850 - 897 - 3664
Pool Hours
Bay Drive Heated Pool
Open 6 A.M. - 9 P.M.(summer)
7 A.M. - 7 P.M. (winter)
Glenagles
7 A.M. - 8 P.M.
Parkwood
10 A.M. - 8 P.M.
Free Water Aerobics for Swim Members
Summer - 8 A.M. until 9 A.M. - Mon-Wed-Fri
Winter - 12 P.M. until 1 P.M. - Mon-Wed-Fri
R/V Storage Fees $600.00 per year Boat Storage Fees $600.00 per year
| Swim Membership | Family | Single |
| Enrollment Fee | $440 | $350 |
| Annual Dues | $440 | $350 |
| Hard Court Tennis Membership | Family |
| Enrollment Fee | $320 |
| Annual Dues | $320 |
| Enrollment Fee (Swim Member) | $215 |
| Annual Dues (Swim Member) | $230 |
| Non-Member Fees | Family | Single |
| Pool - Day (Tennis Member) | $24.50 | $19.50 |
| Pool - Day (Public) | $29.50 | $22.50 |
| Pool - Week (Tennis Member) | $52.50 | $37.50 |
| Pool - Week (Public) | $62.50 | $40.00 |
| Pool - Month (Tennis Member) | $142.50 | $102.50 |
| Pool - Month (Public) | $157.50 | $112.50 |
| Tennis - Per Hour (Swim or Resort Guest) | N/A | $4.00 |
| Tennis - Per Hour (Public) | N/A | $6.00 |







